<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franklin Tello&#039;s Blog &#187; Interesting</title>
	<atom:link href="http://www.franklintello.com/category/interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.franklintello.com</link>
	<description>A place where I share great resources, my views and my experiences personally and professionally</description>
	<lastBuildDate>Sun, 09 Oct 2011 21:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The State of the Internet</title>
		<link>http://www.franklintello.com/enthe-state-internetesthe-state-internet</link>
		<comments>http://www.franklintello.com/enthe-state-internetesthe-state-internet#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:24:36 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=866</guid>
		<description><![CDATA[We all know the Internet is pretty big, but do you know how big is its impact worldwide? The UN considers the web so vital to communication, self-education and global participation that it’s called Internet access a human right. Thanks to the good people at Online Schools, you can enjoy this Infographic that shows the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the Internet is pretty big, but do you know how big is its impact worldwide? The UN considers the web so vital to communication, self-education and global participation that it’s called Internet access a <a href="http://mashable.com/2011/06/06/un-internet-access-human-right/">human right</a>.</p>
<p>Thanks to the good people at <a href="http://www.onlineschools.org/">Online Schools</a>, you can enjoy this Infographic that shows the current state of the Internet, and what it represents today in our society.  Playing with some neat HTML5 technology and some real time data, this Infographic will surely shock you and give you a hint of how much the Web has grown in its few years of existence.</p>
<p><a href="http://www.onlineschools.org/state-of-the-internet/"><img src="https://s3.amazonaws.com/stateoftheinternet/soti-embed.jpg" alt="State of the Internet 2011"/></a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/enthe-state-internetesthe-state-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wooden on success</title>
		<link>http://www.franklintello.com/enjohn-wooden-successesjohn-wooden-success</link>
		<comments>http://www.franklintello.com/enjohn-wooden-successesjohn-wooden-success#comments</comments>
		<pubDate>Wed, 25 May 2011 15:53:21 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=864</guid>
		<description><![CDATA[I grew up on a farm. We learned that there was a season to plant, a season to water, and a season to harvest. The planting and watering could be laborious, but without those stages, there would never be a harvest.&#8221; -Coach John Wooden]]></description>
			<content:encoded><![CDATA[<blockquote><p>I grew up on a farm. We learned that there was a season to plant, a season to water, and a season to harvest. The planting and watering could be laborious, but without those stages, there would never be a harvest.&#8221; -Coach John Wooden</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/enjohn-wooden-successesjohn-wooden-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should sign up for a Run</title>
		<link>http://www.franklintello.com/enwhy-sign-runeswhy-sign-run</link>
		<comments>http://www.franklintello.com/enwhy-sign-runeswhy-sign-run#comments</comments>
		<pubDate>Wed, 25 May 2011 12:35:25 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Eventos]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=849</guid>
		<description><![CDATA[It&#8217;s no secret I enjoy running and participating in all types of events that draw large crowds together along the streets of a city or a town. Besides the obvious health benefits, I find it absolutely exhilarating to run alongside thousands of people, hearing the cheering of family members and friends throughout every kilometer of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret I enjoy running and participating in all types of events that draw large crowds together along the streets of a city or a town.  Besides the obvious health benefits, I find it absolutely exhilarating to run alongside thousands of people, hearing the cheering of family members and friends throughout every kilometer of the course.</p>
<p>I truly appreciate being on my own on some of my long training runs, being left alone with my thoughts and my choice of cheesy music.  However, I see these running events as a reward to all the hard work.  It&#8217;s not every day that thousands of people join you on a run.</p>
<p>I highly recommend you get involved and sign up for a run.  You won&#8217;t regret it.  If you haven&#8217;t tried it before, just head to a local running shop and you will find information about races and how to get started.  If you are a runner but haven&#8217;t raced before, consider adding a bit of excitement to your training and sign up for a race.  </p>
<p>Here are some of the reasons I think you should sign up for one:</p>
<ul>
<li>You will get in the best shape of your life. Running is a simple sport that requires very little in terms of investment of time and equipment.  I took up running to stay fit between business trips where I couldn&#8217;t pack my bike or had the time to go for a ride.  All it takes is a pair of running shoes and half an hour, and you can get a good quality training run.  And once you begin it, you will be surprised at how far you can go after a few weeks.</li>
<p></p>
<li>You will have an incredible sense of accomplishment when you finish. There’s nothing like crossing the finish line after a long run, especially if you have never done it. Believe me, the feeling is exhilarating. You will feel rightly proud of yourself and of what you can accomplish in all areas of your life.
</li>
<p></p>
<li>You will feel more energetic and productive at work. This is a benefit I didn’t expect when I first started. I thought regular exercise—especially training for a half marathon—would sap my energy. It had exactly the opposite effect. I am never more focused and energetic than when I am in the middle of training.</li>
<p></p>
<li>You will have a more positive outlook on life and on dealing with stress. The stress of modern life takes its toll. The economic realities of the past two years haven’t helped. Training for a run will also train your perseverance and your discipline, and in term you will be able to deal with any stress more efficiently.  You will even sleep better. Guaranteed.
</li>
<p></p>
<li>You will gain the confidence to take on other challenges. This is one of the main reasons I love to run. It gives me the opportunity to tackle my biggest challenge—me. If I can overcome the mental obstacles I encounter on the way to the race, I can put those skills to use in other endeavors.</li>
<p></p>
<li>You will provide an example for others. True leadership begins with self-leadership. When you lead yourself, you inspire others to want to follow. Maybe it’s a spouse, or a friend, or one of your children. They need to exercise, but they don’t have an example to follow. You can be that example.
</li>
<p></p>
<li>You can help raise money for a worthy cause.  This takes running to a whole new level. It’s no longer just about me, but about something significant that makes a difference.</li>
<p></p>
<li>A great excuse to travel.  You can make running a race a weekend event for you and the whole family.  Nowadays there are tons of running events in every city, and you can make a whole trip out of the event.  A chance to explore a new city.  How about the Rome Marathon?  A 10K in Madrid?  Half Marathon in Paris?</li>
</ul>
<p>Truth is these are just a few of the reasons I love signing up and participating in running events, and they only begin to scratch the surface of the hundreds of reasons I&#8217;ve heard over the years from runners.  So take advantage of the good weather and sign up today for a 5K, a 10K, a Half Marathon or a full Marathon.</p>
<p>A few days ago I had the opportunity to run the <a href="http://www.torontomarathon.com/">Toronto Half Marathon</a>, and even though the conditions were less than ideal (wet start, light rain and a bit windy on the course), it really makes no difference when so many people are running together.  Passing so many people standing in the rain waiting for their family members or friends go by, only fuels you to stay on target and keep going all the way to the finish line.</p>
<p><img src="http://www.franklintello.com/wp-content/uploads/2011/05/franklin-tello-runkeeper1.jpg" alt="franklin-tello-runkeeper" title="franklin-tello-runkeeper" width="644" height="635" class="aligncenter size-full wp-image-854" /></p>
<p>Happy training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/enwhy-sign-runeswhy-sign-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bezos on Word of Mouth</title>
		<link>http://www.franklintello.com/enjeff-bezos-word-mouthesjeff-bezos-word-mouth</link>
		<comments>http://www.franklintello.com/enjeff-bezos-word-mouthesjeff-bezos-word-mouth#comments</comments>
		<pubDate>Mon, 09 May 2011 15:14:03 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Great Quotes]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=844</guid>
		<description><![CDATA[If you do build a great experience, customers tell each other about that. Word of mouth is very powerful.&#8221; &#8211; Jeff Bezos]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you do build a great experience, customers tell each other about that. Word of mouth is very powerful.&#8221; &#8211; Jeff Bezos</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/enjeff-bezos-word-mouthesjeff-bezos-word-mouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Success from Coach Wooden</title>
		<link>http://www.franklintello.com/enon-success-coach-woodeneson-success-coach-wooden</link>
		<comments>http://www.franklintello.com/enon-success-coach-woodeneson-success-coach-wooden#comments</comments>
		<pubDate>Thu, 05 May 2011 13:58:28 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=839</guid>
		<description><![CDATA[Success is peace of mind as a direct result of self-satisfaction in knowing that you did your best to become the best that you are capable of becoming &#8211; in all areas of life.&#8221; -Coach John Wooden]]></description>
			<content:encoded><![CDATA[<blockquote><p>Success is peace of mind as a direct result of self-satisfaction in knowing that you did your best to become the best that you are capable of becoming &#8211; in all areas of life.&#8221; -Coach John Wooden</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/enon-success-coach-woodeneson-success-coach-wooden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Books &amp; Education</title>
		<link>http://www.franklintello.com/endigital-books-educationesdigital-books-education</link>
		<comments>http://www.franklintello.com/endigital-books-educationesdigital-books-education#comments</comments>
		<pubDate>Tue, 03 May 2011 20:45:13 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=831</guid>
		<description><![CDATA[Lately I&#8217;ve been watching closely how new digital tools and Apps are shaking the Education field and how they can be used not only to improve the students&#8217; potential for learning, but also making it easier for educators to focus on what they do best, provide this learning. I plan to expand more on this [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been watching closely how new digital tools and Apps are shaking the Education field and how they can be used not only to improve the students&#8217; potential for learning, but also making it easier for educators to focus on what they do best, provide this learning.</p>
<p>I plan to expand more on this subject in the coming months, as I get to work closely with leaders in the field who are revolutionizing their classrooms by adding to their student&#8217;s learning experiences through the use of innovative ideas and these digital tools.</p>
<p>As a passionate reader and learner myself, I&#8217;m also very excited to see that in the connected world we live in, there are some new groundbreaking ideas on how reading a book can be transformed into a more involved and engaging experience.  The video below is just a little teaser as to the great potential found in the publishing and education industries.  </p>
<p>In this video, software developer Mike Matas demos the first full-length interactive book for the iPad &#8212; with clever, swipeable video and graphics and some very cool data visualizations to play with. The book is &#8220;Our Choice,&#8221; Al Gore&#8217;s sequel to &#8220;An Inconvenient Truth.&#8221;</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/LV-RvzXGH2Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/endigital-books-educationesdigital-books-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A touch of genius</title>
		<link>http://www.franklintello.com/ena-touch-geniusesa-touch-genius</link>
		<comments>http://www.franklintello.com/ena-touch-geniusesa-touch-genius#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:17:36 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=828</guid>
		<description><![CDATA[Any intelligent fool can make things bigger, more complex, and more violent. It takes a touch of genius—and a lot of courage—to move in the opposite direction.&#8221; -Albert Einstein]]></description>
			<content:encoded><![CDATA[<blockquote><p>Any intelligent fool can make things bigger, more complex, and more violent. It takes a touch of genius—and a lot of courage—to move in the opposite direction.&#8221; -Albert Einstein</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/ena-touch-geniusesa-touch-genius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology &amp; Medicine: How far we&#8217;ve come</title>
		<link>http://www.franklintello.com/enhow-medicine</link>
		<comments>http://www.franklintello.com/enhow-medicine#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:19:55 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=782</guid>
		<description><![CDATA[First of all I want to thank all of you for the constant stream of support messages I&#8217;ve received over the past few weeks for my family and my father&#8217;s upcoming heart surgery. Thank you so much. It&#8217;s no secret that since I first found out about my father&#8217;s condition, I&#8217;ve been studying and reaching [...]]]></description>
			<content:encoded><![CDATA[<p>First of all I want to thank all of you for the constant stream of support messages I&#8217;ve received over the past few weeks for my family and my father&#8217;s upcoming heart surgery.  Thank you so much.</p>
<p>It&#8217;s no secret that since I first found out about my father&#8217;s condition, I&#8217;ve been studying and reaching out to some people in the medical community to help me better understand what exactly goes on in coronary artery disease, as well as the surgery involved (in the case of my father, quadruple bypass surgery), and what we can all do to most effectively help him recover and maintain a healthy lifestyle beyond this.</p>
<p>During this process I&#8217;ve come across a great deal of information on the advances the healthcare field has made along with technology, and I can&#8217;t help but feel the utmost respect for the people behind the remarkable stories and discoveries made over the past few years.</p>
<p>It would be nearly impossible to post here all the great videos and articles out there (and you would be scrolling down for days), so I narrowed it down to just a few of the excellent videos available online from the TEDMED Conferences, which will introduce you to some of the people behind this fascinating world of medical technology, and how they are helping save and improve people&#8217;s lives everyday.  I hope you enjoy them.</p>
<blockquote><p>We need to stop disease from divorcing us from our dreams. -Charity Tillemann-Dick</p></blockquote>
<p><strong>Charity Tillemann-Dick tells a double story of survival: from double lung transplant, and of her spirit, fueled by an unwavering will to sing.</strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/zvwQXwJyaj0?rel=0" frameborder="0" allowFullScreen></iframe><br />
<br />&nbsp;</p>
<p><strong>Scientific visualization expert Anders Ynnerman shows sophisticated new tools for analyzing data.</strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/pqTkuaAykBw?rel=0" frameborder="0" allowFullScreen></iframe><br />
<br />&nbsp;</p>
<p><strong>David Pogue explains how the iPhone might save lives.</strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/Zp-Px0OGN6Y?rel=0" frameborder="0" allowFullScreen></iframe><br />
<br />&nbsp;</p>
<p><strong>Dr. Keshavjee mesmerizes as he unveils a breathing lung on stage and describes how this technology is saving lives.</strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/T2EmuyHoMAI?rel=0" frameborder="0" allowFullScreen></iframe><br />
<br />&nbsp;</p>
<p><strong>Eric Silfen of Philips talks about combining biomedical data in new ways.</strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/unt4khgnwvo?rel=0" frameborder="0" allowFullScreen></iframe><br />
<br />&nbsp;</p>
<p><strong>Eric talks about the frontiers of wireless medicine.</strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/w2s9Fv_j1eg?rel=0" frameborder="0" allowFullScreen></iframe><br />
<br />&nbsp;</p>
<p>Finally, I&#8217;d like to leave you with this quote and video from Bill Gates on how vaccines are saving children&#8217;s lives:</p>
<blockquote><p>Big victories like eradicating a disease make us proud of what humans beings are able to do for one another, and that pride inspires us to do even more. -Bill Gates</p></blockquote>
<p><strong>Bill Gates: Vaccines Save Lives.</strong><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/JZvpF6gaGH4?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/enhow-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Content: From Cave Paintings to Touch Screens</title>
		<link>http://www.franklintello.com/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens</link>
		<comments>http://www.franklintello.com/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:12:16 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=784</guid>
		<description><![CDATA[It&#8217;s amazing to see how much content -and the platforms we use to both create it and consume it- have evolved since cave painting was trendy among the prehistoric humans. And the rate of change has been truly remarkable. Here&#8217;s a look at an excellent way to visualize these changes throughout the years, with an [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing to see how much content  -and the platforms we use to both create it and consume it- have evolved since cave painting was trendy among the prehistoric humans.  And the rate of change has been truly remarkable.</p>
<p>Here&#8217;s a look at an excellent way to visualize these changes throughout the years, with an infographic created by digital marketer <a href="http://www.philipsheldrake.com/">Philip Sheldrake</a> and illustrator <a href="http://www.karoshikula.com/">Nic Hinton</a>.  </p>
<p><center><br />
<img src="http://www.franklintello.com/wp-content/uploads/2011/01/Content-an-illustrated-history-for-printing.jpg" alt="Content---an-illustrated-history---for-printing" title="Content---an-illustrated-history---for-printing" class="aligncenter size-full wp-image-786" /><br />
</center></p>
<p>What do you think the future of content holds?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t settle for partial completeness</title>
		<link>http://www.franklintello.com/endont-settle-partial-completenessesdont-settle-partial-completeness</link>
		<comments>http://www.franklintello.com/endont-settle-partial-completenessesdont-settle-partial-completeness#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:12:22 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=772</guid>
		<description><![CDATA[Partial completeness comes in many forms. Like in the form of a little voice inside reminding us of what other people sometimes like to use to excuse their shortcomings: &#8220;You can&#8217;t have it all and you can&#8217;t be everything. That&#8217;s just the way it is.&#8221; Refuse to accept partial completeness. Just work harder. Have you [...]]]></description>
			<content:encoded><![CDATA[<p>Partial completeness comes in many forms.  Like in the form of a little voice inside reminding us of what other people sometimes like to use to excuse their shortcomings: &#8220;You can&#8217;t have it all and you can&#8217;t be everything.  That&#8217;s just the way it is.&#8221;</p>
<p>Refuse to accept partial completeness.  Just work harder.</p>
<p>Have you ever heard people (or even yourself) say things like: &#8220;if you are successful in your professional life, your personal life will take a toll, or it will be at the expense of your health&#8221;?  Or perhaps some other variant of this?</p>
<p>Richard Branson, the guy behind the Virgin Group (an empire of more than 300 companies, 50,000 employees, and 25 billion per year in revenue) had an interesting response when he was asked &#8220;How do you become more productive?&#8221;  He said: &#8220;Work out.&#8221;</p>
<p>Working out can add several hours to your work day, among many other life-changing benefits.</p>
<p>Often times we find it safer to hide behind our perceived limitations.  But that&#8217;s all they are, perceived.  It&#8217;s never too late to just ignore them and build a blueprint for a complete life.</p>
<p>There are perhaps other videos that better illustrate this point, but I&#8217;d like to leave you with one that has caught my attention featuring <a href="http://www.ted.com/speakers/neil_pasricha.html">Neil Pasricha</a> (the mind behind <a href="http://1000awesomethings.com/">1000 Awesome Things</a>) at a <a href="http://www.ted.com/">TED</a> event in Toronto.  He&#8217;s a great person with some great ideas for an awesome life.</p>
<p><center><br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NeilPasricha_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NeilPasricha-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1048&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=neil_pasricha_the_3_a_s_of_awesome;year=2010;theme=what_makes_us_happy;theme=a_taste_of_tedx;theme=master_storytellers;event=TEDxToronto+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/NeilPasricha_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NeilPasricha-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1048&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=neil_pasricha_the_3_a_s_of_awesome;year=2010;theme=what_makes_us_happy;theme=a_taste_of_tedx;theme=master_storytellers;event=TEDxToronto+2010;"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/endont-settle-partial-completenessesdont-settle-partial-completeness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

