<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franklin Tello&#039;s Blog &#187; Business</title>
	<atom:link href="http://www.franklintello.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.franklintello.com</link>
	<description>A place where I share great resources, my views and my experiences personally and professionally</description>
	<lastBuildDate>Sun, 09 Oct 2011 21:52:53 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A lesson in customer service from Starbucks</title>
		<link>http://www.franklintello.com/es/lesson-customer-service-starbucks</link>
		<comments>http://www.franklintello.com/es/lesson-customer-service-starbucks#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:17:00 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Servicio al cliente]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=878</guid>
		<description><![CDATA[Sometime the best business lessons come from the unexpected. Just walked into the Starbucks at 40 Front St E, in downtown Toronto, to work for a couple of hours. Ordered a cup of coffee and some VIA for the office. Barista told me they were out of the VIA coffee I was looking for, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.franklintello.com/wp-content/uploads/2011/09/070727_starbucks_.jpg" alt="Starbucks" title="Starbucks" width="396" height="273" class="alignright size-full wp-image-881" />Sometime the best business lessons come from the unexpected.</p>
<p>Just walked into the Starbucks at 40 Front St E, in downtown Toronto, to work for a couple of hours.  Ordered a cup of coffee and some VIA for the office.  Barista told me they were out of the VIA coffee I was looking for, and before I even blinked in disappointment, he told me my cup of coffee was on the house, and apologies for the inconvenience.</p>
<p>That&#8217;s incredible customer service.  If a big corporation like Starbucks can do it, can&#8217;t we all?</p>
<p>Make the world slightly better today.  It starts with the unexpected&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/lesson-customer-service-starbucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://www.franklintello.com/es/enthe-state-internetesthe-state-internet</link>
		<comments>http://www.franklintello.com/es/enthe-state-internetesthe-state-internet#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:24:36 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=866</guid>
		<description><![CDATA[We all know the Internet is pretty big, but do you know how big is its impact worldwide? The UN considers the web so vital to communication, self-education and global participation that it’s called Internet access a human right. Thanks to the good people at Online Schools, you can enjoy this Infographic that shows the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the Internet is pretty big, but do you know how big is its impact worldwide? The UN considers the web so vital to communication, self-education and global participation that it’s called Internet access a <a href="http://mashable.com/2011/06/06/un-internet-access-human-right/">human right</a>.</p>
<p>Thanks to the good people at <a href="http://www.onlineschools.org/">Online Schools</a>, you can enjoy this Infographic that shows the current state of the Internet, and what it represents today in our society.  Playing with some neat HTML5 technology and some real time data, this Infographic will surely shock you and give you a hint of how much the Web has grown in its few years of existence.</p>
<p><a href="http://www.onlineschools.org/state-of-the-internet/"><img src="https://s3.amazonaws.com/stateoftheinternet/soti-embed.jpg" alt="State of the Internet 2011"/></a><br />
Created by: <a href="http://www.onlineschools.org">Online Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/enthe-state-internetesthe-state-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Content: From Cave Paintings to Touch Screens</title>
		<link>http://www.franklintello.com/es/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens</link>
		<comments>http://www.franklintello.com/es/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:12:16 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=784</guid>
		<description><![CDATA[It&#8217;s amazing to see how much content -and the platforms we use to both create it and consume it- have evolved since cave painting was trendy among the prehistoric humans. And the rate of change has been truly remarkable. Here&#8217;s a look at an excellent way to visualize these changes throughout the years, with an [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing to see how much content  -and the platforms we use to both create it and consume it- have evolved since cave painting was trendy among the prehistoric humans.  And the rate of change has been truly remarkable.</p>
<p>Here&#8217;s a look at an excellent way to visualize these changes throughout the years, with an infographic created by digital marketer <a href="http://www.philipsheldrake.com/">Philip Sheldrake</a> and illustrator <a href="http://www.karoshikula.com/">Nic Hinton</a>.  </p>
<p><center><br />
<img src="http://www.franklintello.com/wp-content/uploads/2011/01/Content-an-illustrated-history-for-printing.jpg" alt="Content---an-illustrated-history---for-printing" title="Content---an-illustrated-history---for-printing" class="aligncenter size-full wp-image-786" /><br />
</center></p>
<p>What do you think the future of content holds?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: $44 Billion Customer Experience Problem</title>
		<link>http://www.franklintello.com/es/eninfographic-44-billion-customer-experience-problemesinfographic-44-billion-customer-experience-problem</link>
		<comments>http://www.franklintello.com/es/eninfographic-44-billion-customer-experience-problemesinfographic-44-billion-customer-experience-problem#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:16:24 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Servicio al cliente]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=678</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.franklintello.com/category/business/feed">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/eninfographic-44-billion-customer-experience-problemesinfographic-44-billion-customer-experience-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Blog Day!</title>
		<link>http://www.franklintello.com/es/enhappy-blog-dayeshappy-blog-day</link>
		<comments>http://www.franklintello.com/es/enhappy-blog-dayeshappy-blog-day#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:18:30 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=618</guid>
		<description><![CDATA[One of the most fascinating things I find about Technology and our Internet age, is the ability to expand our experience and knowledge outside of our interests, by coming across (often by chance) other people&#8217;s worlds reflected on their blogs. It&#8217;s as easy as reading some of the most active and social blogs. You are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogday.org/" target="_blank"><img src="http://www.blogday.org/images/badge_red.gif" alt="Blog Day 2010" width="310" height="130"></a>One of the most fascinating things I find about Technology and our Internet age, is the ability to expand our experience and knowledge outside of our interests, by coming across (often by chance) other people&#8217;s worlds reflected on their blogs.  It&#8217;s as easy as reading some of the most active and social blogs. You are always bound to find something interesting that you didn&#8217;t know even existed.  And in the process, get to know the people behind it as well.</p>
<p>Today is <a href="http://www.blogday.org">BlogDay</a>, a fun exercise where bloggers around the world post an entry recommending 5 blogs.  A great way to share new experiences.</p>
<p>Here are 5 of my favorites:</p>
<p><strong>I love Stop Motion</strong> (<a href="http://ilovestopmotion.org/">ilovestopmotion.org</a>): Simple and clean way to watch some of the greatest Stop Motion videos created out there.</p>
<p><strong>Robert Scoble&#8217;s Blog</strong> (<a href="http://scobleizer.com/">scobleizer.com</a>): One of the most informative sources of technology and entrepreneurship activity out there, especially in the Silicon Valley area.</p>
<p><strong>Smashing Magazine</strong> (<a href="http://www.smashingmagazine.com/">smashingmagazine.com</a>): Are you a digital designer looking for inspiration?  This one&#8217;s for you.</p>
<p><strong>37Signals&#8217; Blog</strong> (<a href="http://37signals.com/svn/">37signals.com/svn</a>): 37Signals is a Web company from Chicago with a very focused point of view, always making the Web a better place by sharing ideas and experiences on their blog.</p>
<p><strong>Toni Mascaró&#8217;s Blog</strong> (<a href="http://www.tonimascaro.com">tonimascaro.com</a>): Innovation, marketing, and so much more from this entrepreneur in Barcelona.</p>
<p>One more thing&#8230; if you are in Palma de Mallorca or plan to visit soon, check out <strong>Cafe y Más</strong> (<a href="http://www.cafeymas.net/">cafeymas.net</a>) to find out about some of the best hidden cafe spots in the city.  You won&#8217;t regret it.</p>
<p>Happy Blog Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/enhappy-blog-dayeshappy-blog-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrevista en IB3 sobre la técnica del Timelapse</title>
		<link>http://www.franklintello.com/es/interview-in-ib3-tv-about-timelapse-videos</link>
		<comments>http://www.franklintello.com/es/interview-in-ib3-tv-about-timelapse-videos#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:59:30 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrevistas]]></category>
		<category><![CDATA[Fotografía]]></category>
		<category><![CDATA[HD Films]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Andreu Llabrés]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entrevista]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[ib3]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[publicidad]]></category>
		<category><![CDATA[tello]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=571</guid>
		<description><![CDATA[Quiero agradecer a Jordi Julià y el equipo de IB3 por esta pequeña entrevista sobre la técnica para crear timelapse vídeos y como se ha convertido en una nueva tendencia en la publicidad digital. Cuando IB3 me contactó sobre la idea, teníamos que conseguir un lugar ideal para grabarlo, y tambien quiero agradecer a Andreu [...]]]></description>
			<content:encoded><![CDATA[<p>Quiero agradecer a Jordi Julià y el equipo de <a href="http://ib3noticies.com/portada-tv">IB3</a> por esta pequeña entrevista sobre la técnica para crear timelapse vídeos y como se ha convertido en una nueva tendencia en la publicidad digital.</p>
<p>Cuando IB3 me contactó sobre la idea, teníamos que conseguir un lugar ideal para grabarlo, y tambien quiero agradecer a <a href="http://www.facebook.com/majorca">Andreu Llabrés</a> por dejarnos emplear la misma habitación donde grabamos el <a href="http://www.youtube.com/watch?v=S55NAf1kDRg">vídeo timelapse de 24 horas sobre la Bahía de Palma de Mallorca</a>.  Qué mejor sitio para hablar de vídeos timelapse (aparte de que tiene mejores vistas que mi oficina!).<br />
 <img src='http://www.franklintello.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><center><br />
<object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/7iAg8V-_61Q&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7iAg8V-_61Q&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="510"></embed></object><br />
</center></p>
<p>Mil gracias a <a href="http://www.facebook.com/maribel.rincon">Maribel Rincón</a> por acompañarnos y hacer unas estupendas fotos de la entrevista.</p>
<p><center><br />
<a href="http://www.flickr.com/photos/franklintello/4835305787/" title="Entrevista en IB3 sobre Timelapse vídeos by Franklin Tello, on Flickr"><img src="http://farm5.static.flickr.com/4149/4835305787_0ab0492e75_z.jpg" width="640" height="480" alt="Entrevista en IB3 sobre Timelapse vídeos" /></a></p>
<p><a href="http://www.flickr.com/photos/franklintello/4835916190/" title="Entrevista en IB3 sobre Timelapse vídeos by Franklin Tello, on Flickr"><img src="http://farm5.static.flickr.com/4091/4835916190_06c58ac048_z.jpg" width="640" height="480" alt="Entrevista en IB3 sobre Timelapse vídeos" /></a></p>
<p><a href="http://www.flickr.com/photos/franklintello/4835916826/" title="Entrevista en IB3 sobre Timelapse vídeos by Franklin Tello, on Flickr"><img src="http://farm5.static.flickr.com/4109/4835916826_7b86aa595b_z.jpg" width="640" height="480" alt="Entrevista en IB3 sobre Timelapse vídeos" /></a></p>
<p><a href="http://www.flickr.com/photos/franklintello/4835307947/" title="Entrevista en IB3 sobre Timelapse vídeos by Franklin Tello, on Flickr"><img src="http://farm5.static.flickr.com/4152/4835307947_7a19a5041f_z.jpg" width="640" height="480" alt="Entrevista en IB3 sobre Timelapse vídeos" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/interview-in-ib3-tv-about-timelapse-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Interview with SkyBlue Mallorca</title>
		<link>http://www.franklintello.com/es/interview-with-skyblue-mallorca</link>
		<comments>http://www.franklintello.com/es/interview-with-skyblue-mallorca#comments</comments>
		<pubDate>Fri, 14 May 2010 15:46:56 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrevistas]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=544</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.franklintello.com/category/business/feed">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/interview-with-skyblue-mallorca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversando con Javier Martín de Loogic</title>
		<link>http://www.franklintello.com/es/interview-with-javier-martin-of-loogic</link>
		<comments>http://www.franklintello.com/es/interview-with-javier-martin-of-loogic#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:29:44 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrevistas]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[emprendedor]]></category>
		<category><![CDATA[emprendedores]]></category>
		<category><![CDATA[hostarting]]></category>
		<category><![CDATA[iniciador]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[inventainternet]]></category>
		<category><![CDATA[javier]]></category>
		<category><![CDATA[loogic]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[palma]]></category>
		<category><![CDATA[recomendar]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=534</guid>
		<description><![CDATA[Esta semana tuvo lugar el primer Iniciador Palma de Mallorca, un evento organizado por emprendedores para emprendedores, y el que contó con la participación de Javier Martín. Javier es una de las personas más activas en Internet en España, y un emprendedor con gran experiencia habiendo fundado entre otros Loogic, Inventa Internet, Hostarting y Recomendar.com. [...]]]></description>
			<content:encoded><![CDATA[<p>Esta semana tuvo lugar el primer <a href="http://www.iniciador.com/ciudades/palma-de-mallorca">Iniciador Palma de Mallorca</a>, un evento organizado por emprendedores para emprendedores, y el que contó con la participación de Javier Martín.</p>
<p><a href="http://www.loogic.com"><img src="http://www.franklintello.com/wp-content/uploads/2010/03/loogic1.jpg" alt="Loogic" title="Loogic" width="191" height="142" class="alignleft size-full wp-image-538" /></a>Javier es una de las personas más activas en Internet en España, y un emprendedor con gran experiencia habiendo fundado entre otros <a href="http://loogic.com/">Loogic</a>, <a href="http://inventainternet.com/">Inventa Internet</a>, <a href="http://hostarting.es/">Hostarting</a> y <a href="http://recomendar.com/">Recomendar.com</a>.</p>
<p>Esta mañana he tenido el placer de conversar con él desde el <a href="http://horizonte.amic-hotels.com/">Hotel Horizonte</a>, donde nos habla de sus impresiones del primer Iniciador en Baleares, sus desafíos para este año y algunos consejos para quienes estén considerando emprender en Internet.</p>
<p>Podéis ver el vídeo en <a href="http://www.youtube.com/watch?v=BPJFGGCtWt4">YouTube</a> y en <a href="http://vimeo.com/10298385">Vimeo</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/BPJFGGCtWt4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BPJFGGCtWt4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Muchas gracias a Javier por su tiempo y por compartir sus consejos con nosotros. Un fuerte abrazo y hasta la próxima,</p>
<p>-Franklin<br />
<a href="http://twitter.com/franklintello">@franklintello</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/interview-with-javier-martin-of-loogic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s do something exciting with it!</title>
		<link>http://www.franklintello.com/es/lets-do-something-exciting-with-it</link>
		<comments>http://www.franklintello.com/es/lets-do-something-exciting-with-it#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:00:11 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=430</guid>
		<description><![CDATA[It&#8217;s been 24 hours since Steve Jobs first announced the new iPad as: Our most advanced technology in a magical and revolutionary device at an unbelievable price. I&#8217;ve been reading and following the reactions from the technology, new media and the publishing industry, and have been exchanging brief impressions with close friends from different cities like Toronto, San Francisco, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; border: 0px initial initial;" title="Apple_iPad_360" src="http://www.franklintello.com/wp-content/uploads/2010/01/Apple_iPad_3601-217x300.jpg" alt="Apple_iPad_360" height="260" />It&#8217;s been 24 hours since Steve Jobs first announced the new <a title="Apple iPad" href="http://www.apple.com/ipad/features/" target="_blank">iPad</a> as:</p>
<blockquote><p>Our most advanced technology in a magical and revolutionary device at an unbelievable price.</p></blockquote>
<p>I&#8217;ve been reading and following the reactions from the <a title="First Impressions of the New Apple iPad" href="http://mossblog.allthingsd.com/20100127/apple-ipad-impressions/" target="_blank">technology</a>, <a href="http://www.twistimage.com/blog/archives/game-changer---game-over/" target="_blank">new media</a> and <a title="Can the Apple iPad save newspapers?" href="http://www.guardian.co.uk/media/pda/2010/jan/28/can-apple-ipad-save-newspapers" target="_blank">the</a> <a title="Welcome iPad…....we are ready!" href="http://www.garciamedia.com/blog/articles/welcome_ipad" target="_blank">publishing</a> <a title="The iPad and the Publishing Industry" href="http://informationarchitects.jp/my-five-cents-on-the-thing/" target="_blank">industry</a>, and have been exchanging brief impressions with close friends from different cities like Toronto, San Francisco, New York, Madrid, Barcelona and my current home in Palma de Mallorca, Spain.</p>
<p>And after these 24 hours, I must say I&#8217;m very excited about the opportunities the introduction of this new device brings.</p>
<p>That&#8217;s not to say that I don&#8217;t agree with most of the points being made around the world about what the iPad is missing. Excellent and valid points like the ones being made by the <a title="Editorial: Engadget on the Apple iPad" href="http://www.engadget.com/2010/01/27/editorial-engadget-on-the-ipad/" target="_blank">editorial team at Engadget</a> or the guys at <a title="7 Essential Features Left Off of the iPad" href="http://www.maclife.com/article/feature/what_apple_left_out" target="_blank">MacLife</a> on some of the key features that would have made this a killer product right off the bat.  I can&#8217;t help but agree with some of <a title="What We Learned About Apple Yesterday" href="http://mashable.com/2010/01/28/what-we-learned-about-apple-yesterday/" target="_blank">Stan Schroeder&#8217;s comments in Mashable</a>, on what Apple announced hidden between the lines. But perhaps we need to dig a little deeper, right through the false expectations and hype we created over the last few months, to truly appreciate the potential and the significance of the new iPad.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="Apple_iPad" src="http://www.franklintello.com/wp-content/uploads/2010/01/Apple_iPad1.png" alt="Apple_iPad" width="630" height="343" /></p>
<p>As much as I too would have loved to see some key features that reputable and knowledgeable people in our industry are mentioning the iPad is missing, none of these features, of lack thereof, can lessen the excitement I feel for the new opportunities it just opened for all of us.</p>
<p>For one many <a href="http://sethgodin.typepad.com/seths_blog/2010/01/jumping-the-gun.html" target="_blank">writers</a> and the whole publishing industry are without a doubt very excited to count on a new device that is sure to inspire and bring a great deal of creativity and attention to it, and it is certain that most of the innovation it inspires will trickle down to other devices, both current and new.</p>
<p>There are also people in the sales and marketing industries <a title="The iPad will be legendary for sales and marketing" href="http://www.christopherspenn.com/2010/01/27/the-ipad-will-be-legendary-for-sales-and-marketing/" target="_blank">thinking up of ways</a> to take advantage of such a device.</p>
<p><img style="float: right; border: 0px initial initial;" title="Apple iBooks Application" src="http://www.franklintello.com/wp-content/uploads/2010/01/iBooks-300x296.jpg" alt="Apple iBooks Application" width="240" height="237" /></p>
<p>And that&#8217;s just the thing, I firmly believe that it is up to us to make something great out of this device.  Apple has just done half the work by bringing this new device out, at an affordable price point.  It is up to us to build exciting content that pops out of its screen and takes full advantage of the features that ARE there, so much that we forget what&#8217;s missing.</p>
<p>Take for example my passion for cycling.  I am re-reading <a title="Lance Armstrong on Twitter" href="http://twitter.com/lancearmstronG" target="_blank">Lance Armstrong</a>&#8216;s book &#8220;<a title="It's Not About the Bike: My Journey Back to Life" href="http://www.amazon.com/Its-Not-About-Bike-Journey/dp/0399146113" target="_blank">It&#8217;s not about the bike</a>.&#8221; It&#8217;s a great read on the subject of cancer, and what the sport of cycling is all about, and as I flip through the pages and read about the cancer treatments, the creation of the Livestrong Foundation, the sacrifices in training for the Tour de France, and highs and lows of his career, I can&#8217;t help but wonder how amazing it would be to watch interviews and videos from the racing, see photos illustrating his feelings and amplifying every detail of his story.  The potential is there and it is up to us to enrich the user experience with this device.</p>
<p><em style="font-style: italic;"><strong style="font-weight: bold;">Let&#8217;s build something truly exciting with it!</strong></em></p>
<p>-Franklin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/lets-do-something-exciting-with-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trabajando para un futuro sostenible</title>
		<link>http://www.franklintello.com/es/working-on-a-greener-future</link>
		<comments>http://www.franklintello.com/es/working-on-a-greener-future#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:50:20 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Sostenible]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[eficiente]]></category>
		<category><![CDATA[energia]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=288</guid>
		<description><![CDATA[Mis mas sinceras disculpas por estar tan callado estos últimos días. He estado fuera trabajando en unos proyectos personales, y atendiendo a mis clientes, pero hoy quiero romper este silencio con una causa por la que siento un compromiso personal, y si me lo permiten, quiero dirigir el foco de este blog por un momento [...]]]></description>
			<content:encoded><![CDATA[<p><a title="You've Got a Choice (Ben Heine) by Ben Heine, on Flickr" href="http://www.flickr.com/photos/benheine/2333105291/"><img src="http://farm3.static.flickr.com/2275/2333105291_e1df9f9de2.jpg" alt="You've Got a Choice (Ben Heine)" width="266" height="360" /></a>Mis mas sinceras disculpas por estar tan callado estos últimos días. He estado fuera trabajando en unos proyectos personales, y atendiendo a mis clientes, pero hoy quiero romper este silencio con una<a href="http://www.blogactionday.org/" target="_blank"> causa </a> por la que siento un compromiso personal, y si me lo permiten, quiero dirigir el foco de este blog por un momento a lo que podemos hacer y lograr juntos.</p>
<p>Creo y me preocupo por un futuro sostenible y de energía limpia y como <a href="http://googleblog.blogspot.com/2009/10/green-tour-of-google-campus.html" target="_blank"> Google </a> lo ha dicho, &#8220;este es un compromiso que empieza en casa&#8221;.</p>
<p>Estoy convencido de que hay muchas razones por las que debemos prestar más atención a nuestro medio ambiente, y en el proceso, hacer lo posible por ayudar a preservar lo que tenemos hoy en día. Como fotógrafo, me encanta la naturaleza y hacer fotos de algunos de los lugares más hermosos que tiene nuestro planeta, pero esta no es la única razón para mí personalmente. Como emprendedor, también estoy obligado a estudiar los beneficios económicos que cada paso que damos en los negocios, y esto es lo que me gustaría compartir con otros empresarios y emprendedores que creen que ser sostenible es cuestión de hippies: si conviertes la eficiencia energética de tu negocio en una de las principales prioridades de tu estrategia de negocio, puedes ser aún más rentable de lo que eres hoy en día.</p>
<p>Atrás han quedado los días en los que las iniciativas de energía limpia eran innovadoras. Hoy en día existen múltiples tecnologías que te pueden ayudar a ser más eficiente y estas están aquí para quedarse.</p>
