<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franklin Tello&#039;s Blog &#187; Social Media</title>
	<atom:link href="http://www.franklintello.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.franklintello.com</link>
	<description>A place where I share great resources, my views and my experiences personally and professionally</description>
	<lastBuildDate>Sun, 09 Oct 2011 21:52:53 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The State of the Internet</title>
		<link>http://www.franklintello.com/es/enthe-state-internetesthe-state-internet</link>
		<comments>http://www.franklintello.com/es/enthe-state-internetesthe-state-internet#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:24:36 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=866</guid>
		<description><![CDATA[We all know the Internet is pretty big, but do you know how big is its impact worldwide? The UN considers the web so vital to communication, self-education and global participation that it’s called Internet access a human right. Thanks to the good people at Online Schools, you can enjoy this Infographic that shows the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the Internet is pretty big, but do you know how big is its impact worldwide? The UN considers the web so vital to communication, self-education and global participation that it’s called Internet access a <a href="http://mashable.com/2011/06/06/un-internet-access-human-right/">human right</a>.</p>
<p>Thanks to the good people at <a href="http://www.onlineschools.org/">Online Schools</a>, you can enjoy this Infographic that shows the current state of the Internet, and what it represents today in our society.  Playing with some neat HTML5 technology and some real time data, this Infographic will surely shock you and give you a hint of how much the Web has grown in its few years of existence.</p>
<p><a href="http://www.onlineschools.org/state-of-the-internet/"><img src="https://s3.amazonaws.com/stateoftheinternet/soti-embed.jpg" alt="State of the Internet 2011"/></a><br />
Created by: <a href="http://www.onlineschools.org">Online Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/enthe-state-internetesthe-state-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Content: From Cave Paintings to Touch Screens</title>
		<link>http://www.franklintello.com/es/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens</link>
		<comments>http://www.franklintello.com/es/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:12:16 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=784</guid>
		<description><![CDATA[It&#8217;s amazing to see how much content -and the platforms we use to both create it and consume it- have evolved since cave painting was trendy among the prehistoric humans. And the rate of change has been truly remarkable. Here&#8217;s a look at an excellent way to visualize these changes throughout the years, with an [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing to see how much content  -and the platforms we use to both create it and consume it- have evolved since cave painting was trendy among the prehistoric humans.  And the rate of change has been truly remarkable.</p>
<p>Here&#8217;s a look at an excellent way to visualize these changes throughout the years, with an infographic created by digital marketer <a href="http://www.philipsheldrake.com/">Philip Sheldrake</a> and illustrator <a href="http://www.karoshikula.com/">Nic Hinton</a>.  </p>
<p><center><br />
<img src="http://www.franklintello.com/wp-content/uploads/2011/01/Content-an-illustrated-history-for-printing.jpg" alt="Content---an-illustrated-history---for-printing" title="Content---an-illustrated-history---for-printing" class="aligncenter size-full wp-image-786" /><br />
</center></p>
<p>What do you think the future of content holds?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/enthe-history-content-cave-paintings-touch-screensesthe-history-content-cave-paintings-touch-screens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: $44 Billion Customer Experience Problem</title>
		<link>http://www.franklintello.com/es/eninfographic-44-billion-customer-experience-problemesinfographic-44-billion-customer-experience-problem</link>
		<comments>http://www.franklintello.com/es/eninfographic-44-billion-customer-experience-problemesinfographic-44-billion-customer-experience-problem#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:16:24 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Servicio al cliente]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=678</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://www.franklintello.com/category/social-media/feed">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/eninfographic-44-billion-customer-experience-problemesinfographic-44-billion-customer-experience-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon in Mallorca</title>
		<link>http://www.franklintello.com/es/entriathlon-mallorcaestriathlon-mallorca</link>
		<comments>http://www.franklintello.com/es/entriathlon-mallorcaestriathlon-mallorca#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:04:40 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Ciclismo]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Eventos]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fotografía]]></category>
		<category><![CDATA[HD Films]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=665</guid>
		<description><![CDATA[I&#8217;m amazed at how easy it is today to share your personal experiences with your circle of friends and family. Literally with the touch of a couple of buttons you can share your trips or any type of experience with anyone you want. This past weekend I had the chance to run a triathlon in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m amazed at how easy it is today to share your personal experiences with your circle of friends and family.  Literally with the touch of a couple of buttons you can share your trips or any type of experience with anyone you want.</p>
<p>This past weekend I had the chance to run a triathlon in Mallorca, and on the same day I was able to share with my family not only a few photos from the experience, but also the course of the event on Google Maps, and how long it took for me to suffer and finish it!</p>
<p>I&#8217;d love to share with you my experience and invite you to do the same with your experiences&#8230;</p>
<p><strong><a href="http://runkeeper.com/user/franklintello/activity/17119609">The tracking of my activity in RunKeeper.com</a> (I carried my iPhone in a waterproof case throughout the entire race)</strong><br />
<a href="http://runkeeper.com/user/franklintello/activity/17119609"><img src="http://www.franklintello.com/wp-content/uploads/2010/10/runkeeper.jpg" alt="runkeeper" width="648" /></a><br />
&nbsp;</p>
<p><strong>Animoto Video I made from the photos of the event</strong><br />
<object id="vp1UQKAK" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="648" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1286218976&amp;f=UQKAKCoEFNKcrEpd7HYcJw&amp;d=215&amp;m=a&amp;r=w+s&amp;i=m&amp;options=start_hq" /><param name="allowfullscreen" value="true" /><embed id="vp1UQKAK" type="application/x-shockwave-flash" width="648" height="360" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1286218976&amp;f=UQKAKCoEFNKcrEpd7HYcJw&amp;d=215&amp;m=a&amp;r=w+s&amp;i=m&amp;options=start_hq" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks to everyone who made this event, and the technology to share it possible.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/entriathlon-mallorcaestriathlon-mallorca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Blog Day!</title>
		<link>http://www.franklintello.com/es/enhappy-blog-dayeshappy-blog-day</link>
		<comments>http://www.franklintello.com/es/enhappy-blog-dayeshappy-blog-day#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:18:30 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=618</guid>
		<description><![CDATA[One of the most fascinating things I find about Technology and our Internet age, is the ability to expand our experience and knowledge outside of our interests, by coming across (often by chance) other people&#8217;s worlds reflected on their blogs. It&#8217;s as easy as reading some of the most active and social blogs. You are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogday.org/" target="_blank"><img src="http://www.blogday.org/images/badge_red.gif" alt="Blog Day 2010" width="310" height="130"></a>One of the most fascinating things I find about Technology and our Internet age, is the ability to expand our experience and knowledge outside of our interests, by coming across (often by chance) other people&#8217;s worlds reflected on their blogs.  It&#8217;s as easy as reading some of the most active and social blogs. You are always bound to find something interesting that you didn&#8217;t know even existed.  And in the process, get to know the people behind it as well.</p>
<p>Today is <a href="http://www.blogday.org">BlogDay</a>, a fun exercise where bloggers around the world post an entry recommending 5 blogs.  A great way to share new experiences.</p>
<p>Here are 5 of my favorites:</p>
<p><strong>I love Stop Motion</strong> (<a href="http://ilovestopmotion.org/">ilovestopmotion.org</a>): Simple and clean way to watch some of the greatest Stop Motion videos created out there.</p>
<p><strong>Robert Scoble&#8217;s Blog</strong> (<a href="http://scobleizer.com/">scobleizer.com</a>): One of the most informative sources of technology and entrepreneurship activity out there, especially in the Silicon Valley area.</p>
<p><strong>Smashing Magazine</strong> (<a href="http://www.smashingmagazine.com/">smashingmagazine.com</a>): Are you a digital designer looking for inspiration?  This one&#8217;s for you.</p>
<p><strong>37Signals&#8217; Blog</strong> (<a href="http://37signals.com/svn/">37signals.com/svn</a>): 37Signals is a Web company from Chicago with a very focused point of view, always making the Web a better place by sharing ideas and experiences on their blog.</p>
<p><strong>Toni Mascaró&#8217;s Blog</strong> (<a href="http://www.tonimascaro.com">tonimascaro.com</a>): Innovation, marketing, and so much more from this entrepreneur in Barcelona.</p>
<p>One more thing&#8230; if you are in Palma de Mallorca or plan to visit soon, check out <strong>Cafe y Más</strong> (<a href="http://www.cafeymas.net/">cafeymas.net</a>) to find out about some of the best hidden cafe spots in the city.  You won&#8217;t regret it.</p>
<p>Happy Blog Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/enhappy-blog-dayeshappy-blog-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Day Timelapse</title>
		<link>http://www.franklintello.com/es/social-media-day-timelapse</link>
		<comments>http://www.franklintello.com/es/social-media-day-timelapse#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:59:57 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Eventos]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fotografía]]></category>
		<category><![CDATA[HD Films]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turismo]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fotos]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[tello]]></category>
		<category><![CDATA[Viajes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=552</guid>
		<description><![CDATA[This June 30th marked the first official Social Media Day, an initiative put together by Mashable and there were over 600 Meetups organized worldwide to celebrate this day. A day to celebrate the revolution of media becoming social. Here in Palma de Mallorca, we had a great event right by the waterfront, and it was [...]]]></description>
			<content:encoded><![CDATA[<p>This June 30th marked the first official <a href="http://mashable.com/smday/">Social Media Day</a>, an initiative put together by <a href="http://www.mashable.com">Mashable</a> and there were over 600 Meetups organized worldwide to celebrate this day.</p>
<blockquote><p>A day to celebrate the revolution of media becoming social.</p></blockquote>
<p>Here in Palma de Mallorca, we had a great event right by the waterfront, and it was a blast to meet and connect with so many different people while enjoying the views from the terrace of the <a href="http://twitter.com/bld_restaurant">BLD Restaurant</a>.</p>
<p>I wanted to mark the occasion with a video timelapse of the event and here&#8217;s the final <a href="http://www.youtube.com/watch?v=etufQhlMtjc">result</a>.</p>
<p><center><br />
<object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/etufQhlMtjc&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/etufQhlMtjc&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object><br />
</center></p>
<p>Filmed in Palma de Mallorca, Spain.  Music &#8220;Shout&#8221; by Lulu and the Luvvers.</p>
<p>Special thanks to BLD Restaurant, the organizers of <a href="http://smdaypalma.com/">Social Media Day Palma</a>, <a href="http://mashable.com/smday/">Mashable</a> and everyone who joined in the fun!</p>
<p>Here you can see all the <a href="http://meetup.com/mashable/">Mashable Meetups Worldwide</a>.</p>
<p><iframe src="http://www.meetup.com/everywhere/widget2/Mashable/?width=600&#038;height=460" border="0" frameborder="0" height="460" width="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/social-media-day-timelapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 pasos para que tú y tu empresa sean extraordinarios!</title>
		<link>http://www.franklintello.com/es/3-points-to-make-you-and-your-company-truly-remarkable</link>
		<comments>http://www.franklintello.com/es/3-points-to-make-you-and-your-company-truly-remarkable#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:17:56 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Servicio al cliente]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[atencion]]></category>
		<category><![CDATA[calidad]]></category>
		<category><![CDATA[cliente]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[servicio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=253</guid>
		<description><![CDATA[Esta mañana he tenido el placer de pasearme por La Seu, la Catedral Palma de Mallorca, y quería aprovechar para hablar de 3 pasos para que tú y tu empresa sean extraordinarios. Nota: vídeo en inglés. 1. Ayuda a tus clientes: Todos tenemos problemas, y si te detienes un momento para escuchar a tus clientes, [...]]]></description>
			<content:encoded><![CDATA[<p>Esta mañana he tenido el placer de pasearme por La Seu, <a href="http://es.wikipedia.org/wiki/Catedral_de_Santa_Mar%C3%ADa_de_Palma_de_Mallorca" target="_blank">la Catedral Palma de Mallorca</a>, y quería aprovechar para hablar de 3 pasos para que tú y tu empresa sean extraordinarios. Nota: vídeo en inglés.</p>
<p><center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zn2eon0c9dc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Zn2eon0c9dc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</center></p>
<p>1. <strong>Ayuda a tus clientes</strong>: Todos tenemos problemas, y si te detienes un momento para escuchar a tus clientes, y te acercas a ellos con soluciones, ellos te recordarán y te lo agradecerán.</p>
<p>2. <strong>Servicio Extraordinario al cliente</strong>: Sé que ya se ha dicho antes, pero esta vez, recluta a todos en tu empresa. Conviértelo en un objetivo personal de todos los departamentos en tu empresa. Si consigues ser notable en la calidad del servicio al cliente, ganarás el respeto y el aprecio de tus clientes, y la próxima vez que necesiten algo, ellos pensarán en ti primero.</p>
<p>3. <strong>Olvídate del Marketing</strong>. Sé que suena loco, pero por favor ten un poco de paciencia conmigo y escucha un momento. Demasiadas empresas están gastando fortunas en anuncios, cuando sería mejor centrar esos esfuerzos y dinero en el desarrollo de sus relaciones con sus clientes, en llegar a ellos y serles útil.  El hecho es que si sigues estos pasos que he enumerado aquí hoy, no tendrás que preocuparte de hacer marketing.  Tus clientes lo harán por ti. Y en el mundo en que vivimos, esto es más poderoso que cualquier campaña publicitaria.</p>
<p>Me encantaría escuchar tu opinión, así que ponte en contacto y déjame un comentario abajo.</p>
<p>Un abrazo y hasta la próxima,</p>
<p>-Franklin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/3-points-to-make-you-and-your-company-truly-remarkable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cómo mejorar #followfriday en Twitter</title>
		<link>http://www.franklintello.com/es/como-mejorar-followfriday-en-twitter</link>
		<comments>http://www.franklintello.com/es/como-mejorar-followfriday-en-twitter#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:23:43 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[followvideo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[followfive]]></category>
		<category><![CDATA[followfriday]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=155</guid>
		<description><![CDATA[La acción de #followfriday consiste en recomendar, por medio de un mensaje en Twitter, a usuarios que encontramos interesantes y que aportan valor a la red. El concepto ha funcionado muy bien en todo el mundo, y por medio de esta acción, muchos hemos tenido la oportunidad de ser introducidos a usuarios que quizás de [...]]]></description>
			<content:encoded><![CDATA[<p>La acción de #followfriday consiste en recomendar, por medio de un mensaje en Twitter, a usuarios que encontramos interesantes y que aportan valor a la red.  El concepto ha funcionado muy bien en todo el mundo, y por medio de esta acción, muchos hemos tenido la oportunidad de ser introducidos a usuarios que quizás de otra manera hubiera sido muy difícil.  </p>
<p>Pero lo ideal sería ir más allá y también dar las razones o una pequeña introducción de los usuarios a quienes sugieres seguir, para que así tus seguidores en Twitter puedan partir de una base y decidir más fácilmente si están interesados en seguirles.</p>
<p>Si me permiten, quiero compartir este video grabado esta mañana en Cala Blava, en la costa de Mallorca, donde hablamos de como podemos mejorar #followfriday.</p>
<p><center><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/2elF3Q6GPhg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2elF3Q6GPhg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
</center></p>
<p>Sus perfiles en Twitter son:<br />
<a href="http://twitter.com/AntonioDomingo" target="_blank">@AntonioDomingo</a><br />
<a href="http://twitter.com/elenaenriquez" target="_blank">@elenaenriquez</a><br />
<a href="http://twitter.com/horizonte24" target="_blank">@horizonte24</a><br />
<a href="http://twitter.com/hosteltur" target="_blank">@hosteltur</a><br />
<a href="http://twitter.com/joanjimenez" target="_blank">@joanjimenez</a></p>
<p>Quiero aprovechar la oportunidad de dar las gracias a <a href="http://twitter.com/unmarketing" target="_blank">@unmarketing</a> por introducirnos a #followfive, su <a href="http://www.un-marketing.com/blog/2009/08/05/five-people-you-should-follow-on-twitter-followfive/" target="_blank">iniciativa personal</a> para hacer de #followfriday una acción más provechosa.</p>
<p>Me encantaría escuchar tu opinión, así que por favor si puedes déjame un comentario abajo.</p>
<p>Un abrazo muy fuerte, y hasta la próxima,</p>
<p>-Franklin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/como-mejorar-followfriday-en-twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Desde Chichen Itza, ánimo a sacarle provecho a la Web</title>
		<link>http://www.franklintello.com/es/desde-chichen-itza</link>
		<comments>http://www.franklintello.com/es/desde-chichen-itza#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:38:17 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Places to visit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[riviera]]></category>
		<category><![CDATA[Viajes]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=147</guid>
		<description><![CDATA[Durante mis vacaciones en la Riviera Maya, encontré mucha gente de todas las edades y nacionalidades, inmersas en el mundo de la Web, y múltiples ejemplos de cómo le están sacando provecho bien sea para encontrar sus vacaciones, planear sus excursiones, o simplemente para compartir con los suyos memorias inolvidables. En mi último día, aproveché [...]]]></description>
			<content:encoded><![CDATA[<p>Durante mis vacaciones en la Riviera Maya, encontré mucha gente de todas las edades y nacionalidades, inmersas en el mundo de la Web, y múltiples ejemplos de cómo le están sacando provecho bien sea para encontrar sus vacaciones, planear sus excursiones, o simplemente para compartir con los suyos memorias inolvidables.</p>
<p>En mi último día, aproveché la oportunidad de estar en un lugar tan especial como lo es Chichen Itza (una de las 7 maravillas del mundo), en el estado de Yucatán, y enviar un mensaje de apoyo y ánimo para aquellas personas que todavía no se han lanzado a este mundo tan inquietante y maravilloso.</p>
<p>A quienes todavía no lo están, espero veros sumergidos en breve y que le saquen mucho provecho. Un abrazo muy fuerte, y nos vemos en la Web!</p>
<p>-Franklin</p>
<p><center><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VafjxDcFcts&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VafjxDcFcts&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
</center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklintello.com/es/desde-chichen-itza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Power!</title>
		<link>http://www.franklintello.com/es/social-power</link>
		<comments>http://www.franklintello.com/es/social-power#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:27:43 +0000</pubDate>
		<dc:creator>Franklin Tello</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Power]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[humanidad]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.franklintello.com/?p=51</guid>
		<description><![CDATA[Lejos de querer entrar en debates políticos y de opinión sobre las dificultades que nuestra sociedad está pasando actualmente, que para ello existen mejores fuentes que yo, me gustaría hacer un paréntesis y resaltar algunos hechos que nos ayudan a darnos cuenta del poder social y de la colectividad de la que disfrutamos hoy en [...]]]></description>
			<content:encoded><![CDATA[<p><div style="overflow:hidden;width:314px; margin-left: 10px;margin-right: 10px;" class="alignright">
<div style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat left top; width: 30px; height: 2px; float: left;" class="shadow_img"></div>
<div style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat right top; width: 30px; height: 2px; float: right;" class="shadow_img"></div>
<div style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small_top.png) repeat-x center top; margin: 0 30px; height: 2px;" class="shadow_img"></div>
<table style="margin:0;padding:0;width:100%;empty-cells:show;border-collapse:collapse;"><tr>
<td style="margin:0;padding:0;border-width:0;background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat left -2px; width: 6px; height: 25px;" class="shadow_img"></td>
<td rowspan=2 style="margin:0;padding:0;border-width:0; background-color: transparent; line-height:1px;">
<img class=" shadow_osx_small" style="border: 1px solid black; ; ;; padding:0 !important; margin:0 !important; vertical-align:text-bottom !important; min-height: 25px !important;" src="http://farm3.static.flickr.com/2201/2198744316_c59068b6d6.jpg?v=0" alt="Nosotros somos Social Media" hspace="10" width="300" height="300" />
</td>
<td style="margin:0;padding:0;border-width:0;background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat right -2px; width: 6px; height: 25px;" class="shadow_img"></td>
</tr>
<tr>
<td style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small_left.png) repeat-y left center; width: 6px;margin:0;padding:0;border-width:0;" class="shadow_img"></td>
<td style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small_right.png) repeat-y right center; width: 6px;margin:0;padding:0;border-width:0;" class="shadow_img"></td>
</tr>
</table>
<div style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat left bottom; width: 30px; height: 10px; float: left;" class="shadow_img"></div>
<div style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat right bottom; width: 30px; height: 10px; float: right;" class="shadow_img"></div>
<div style="background: transparent url(http://www.franklintello.com/wp-content/plugins/shadows/shadow_osx_small_bottom.png) repeat-x center bottom; margin: 0 30px; height: 10px;" class="shadow_img"></div>
</div>
